Note: Major terms which occur in the Contents are not generally included here.
Daltons | 2D |
decibels | 9D |
degrees of freedom | 6E, 8A |
density | 1D, 2D, 3B, 3E |
deoxyribonucleic acid (DNA) | 1D |
depolarization | 4D |
derivative | 2A, 2C, 4B, 4F |
diastolic | 3A |
dielectric | 4A, 4C |
dielectric constant | 4A |
diffusion | 2D, 8A |
diffusion constant | 2D, 8A |
dispersion relations | 9A |
dissipation | 3C, 4F, 8E |
Doppler Effect | 9C2 |
double slit experiment | 9F |
doublets | 7E |
drag coefficient | 2D, 4B |
dynes | 2C, 3A |
eddy advection time | 3E |
eddy length scale | 3E |
efficiency | 8E |
elastic energy | 2F, 3A, 3E |
elasticity | 2F |
electric field | 4B, 5A, 5C, 8B |
electric force | 4A |
electric potential | 4B, 4C, 4D, 4F, 4H, 8B, 8E |
electrical permittivity | 4A, 5C |
electrocardiogram (EKG) | 3D |
electron fields | 6B |
electron orbitals | 6B |
electron-positron annihilation | 7F |
electron shells | 6B |
electron shift | 5C |
electron transitions | 6C |
electron transport | 8E |
electron volts (eV) | 6A |
electrophoresis | 2D, 4B |
emissivity | 8C |
endergonic | 8E |
endothermic | 7B |
energy | 2A, 2E, 2F, 3B, 3E, 4B, 5B, 6A, 6B, 6C, 6E, 7C, 7F, 8A, 8B, 8C, 8D, 8E, 8F, 9A |
enthalpy | 8E |
entropy | 8C, 8E, 8F |
equilibrium | 2H |
equipartition theorem | 8A |
equipotentials | 4B, 4C, 4D |
ergs | 2A |
error propagation | 1C |
ethanol intoxication | 4D |
eukaryotic cells | 8E |
evaporation | 8D |
exergonic | 8E |
exothermic | 7B |
extensibility | 2F |
extrinsic variable | 8A |
farsightedness | 9E |
fat | 8E |
fermions | 7E |
Feynman diagrams | 7F |
fission | 7B |
flow | 3C, 4F |
flux | 4B |
focal length | 9E |
force | 2C, 2D, 2F, 2H, 4A, 5A |
free energy | 8B, 8E |
free radicals | 7D |
frequency | 1A, 2F, 5C, 6C, 9A, 9B, 9C, 9D |
frequency response | 9D |
fundamental | 9C |
fusion | 7B |
gamma rays | 6E, 7C |
gauge bosons | 7F |
Gaussian curve | 4D, 8B |
generations | 7E, 7F |
Gibb's Free Energy | 8B |
gluons | 7F |
glycolysis | 8E |
Goldman equation | 8B |
gradient | 2C, 3B, 4B, 5C, 8B |
gram | 1A |
graviton | 7F |
gravity | 1A, 1C, 2C, 2D, 2F, 2H, 3A, 4A, 7F |
ground state | 6A |
group velocity | 9A, 9G |
gyromagnetic ratio | 5C, 7F |
If you have stumbled on this page, and the equations look funny (or you just want to know where you are!), see the College Physics for Students of Biology and Chemistry home page.
©1996, Kenneth R. Koehler. All Rights Reserved. This document may be freely reproduced provided that this copyright notice is included.
Please send comments or suggestions to the author.