Note: Major terms which occur in the Contents are not generally included here.
magnetic field | 5A, 5B, 5C, 6B |
magnetic force | 5A, 5B |
magnetic moment | 5B, 5C |
magnetic permeability | 5A |
magnification | 9E |
main sequence star | 7B |
mass | 1A, 2C, 7E, 9G |
mean free path | 8A |
membrane polarization | 4C, 4D, 8B |
metabolic rate | 4D, 4E |
meter | 1A |
microwaves | 6E |
mitochondrion | 8E |
modes | 9C |
molecular weight | 1D, 2D, 4B, 8A |
moment of inertia | 2G |
momentum | 2C, 2E, 9G |
myelin | 4D |
NADH | 8E |
nearsightedness | 9E |
Nernst Equation | 8B |
neurons | 4D |
neutron capture | 7B, 7C |
neutron star | 7B |
neutrino | 7B, 7C, 7E, 7F |
Newtons | 2C |
Newton's Constant | 4A |
no slip condition | 3B |
Node of Ranvier | 4D, 4H |
nonlinear waves | 9A |
nonlocal theory | 7F |
normal | 2G, 2H, 5B |
nuclear magneton | 5C |
nucleus | 1D, 6A, 7A |
object length | 9E |
Ohm's Law | 4F |
order of magnitude | 1C, 7F |
oscillation | 2F, 6E, 9A |
osmosis | 8A |
overtones | 9C |
oxidation | 8E |
P wave | 3D |
parallel | 2G, 2H |
parity | 7C, 7E |
Pascals | 2C |
Pauli Principle | 6B |
period | 2F, 9A |
pH | 8E |
phase | 8C, 9A, 9B, 9F |
phase angle | 9A |
phase changes | 8C |
phase velocity | 9A |
phon | 9D |
photon | 5C, 6C, 6D, 6E, 7B, 7F, 8F, 9G |
photopic | 6D |
Photosystems I and II | 8F |
Planck's Constant | 5C, 6A, 6C, 9G |
Poise | 1A, 3B |
polarization | 6C |
polar molecules | 4B, 4C |
positron | 7B, 7C, 7E |
potassium poisoning | 4D |
potential energy | 2C, 2E, 3B, 4B, 5A, 6A, 7A, 8B |
power | 1A, 2A |
Premature Atrial Contraction (PAC) | 3D |
Premature Ventricular Contraction (PVC) | 3D |
pressure | 1A, 2C, 2F, 3A, 3B, 3C, 3E, 4E, 8A, 8E |
principle of least action | 9E |
protein | 2D, 6D, 8E, 8F |
proton-proton (PP) chain | 8E |
proton pump | 8E |
pulmonary system | 3A |
Purkinje fibers | 3D |
QRS complex | 3D |
quantization of angular momentum | 5C, 6B, 9G |
quantization of charge | 4A |
quantization of energy | 6A, 9G |
quantum chromodynamics (QCD) | 7F |
quantum electrodynamics (QED) | 7F |
quantum number | 6B, 6C |
quarks | 7E, 7F |
If you have stumbled on this page, and the equations look funny (or you just want to know where you are!), see the College Physics for Students of Biology and Chemistry home page.
©1996, Kenneth R. Koehler. All Rights Reserved. This document may be freely reproduced provided that this copyright notice is included.
Please send comments or suggestions to the author.