Note: Major terms which occur in the Contents are not generally included here.
radiation | 5C, 6C, 6E, 7C, 7D, 8D |
radio waves | 6E |
radius of curvature | 9E |
random walk | 8A |
red giant star | 7B |
redox potential | 8E |
reduction | 8E |
relative error | 1C |
relaxation time | 5C |
renormalization | 7F |
resilience | 2F |
resistivity | 4F |
resistor | 4E, 4F, 4G, 4H |
resolution | 9A |
resonance | 5C, 9C, 9D |
rest potential | 4C, 4D, 8B |
reversible process | 8E |
Reynold's Number | 3E |
right hand rules | 5A, 5B |
RMS | 1C |
root mean square error | 1C |
saltatory conduction | 4D |
scalar | 2B, 4B |
scaling | 1A, 8D |
scattering angle | 7A |
scotopic | 6D |
second | 1A |
sedimentation constant | 2D |
series | 4E, 7C |
shape factor | 2D |
shear | 3B |
shell model | 7C |
singlet | 7E |
Snell's Law | 9E |
specific heat | 8C |
specific volume | 2D, 8A |
spectral distribution | 6D |
spin | 5B, 5C, 6B, 7C, 7E, 9G |
spin-orbit interactions | 6C |
spin-statistics theorem | 7E |
spring constant | 2F, 3E |
standing waves | 9A, 9C, 9G |
strain | 2F |
state variables | 8A |
Stefan-Boltzmann Constant | 8D |
strength | 2F |
stress | 2F |
stroke volume | 1A, 3A, 3E |
strong interaction | 7A, 7F |
superposition | 2B, 2C, 4B, 5A, 9B |
symmetry | 1C, 7C, 7E |
Systeme Internationale (SI) | 1A |
systolic | 3A, 3D, 3E |
T wave | 3D |
temperature | 2D, 8A, 8B, 8C, 8D, 8E, 8F |
tensile stress | 2F |
tension | 2F |
terminal velocity | 2D, 4B |
Thomson model | 7A |
time | 1A |
time constant | 4G, 4H |
torque | 2G, 2H, 5B |
torsion | 2F |
total internal reflection | 3E |
toughness | 2F |
translation | 6E, 8A |
transverse waves | 9A |
TriCarboxylic Acid (TCA) Cycle | 8E |
Triplet | 3D |
tunneling | 9G |
turbulence | 3E |
U wave | 3D |
ultrasound | 9A |
ultraviolet | 6C, 6D, 6E |
uncertainty principle | 9 |
uniform acceleration | 2A, 2F |
uniform circular motion | 1A, 5B, 6A |
valance electron | 4B, 6B |
valance shell | 6B |
van der Waal's bonds | 4B |
vein | 3A, 3C |
velocity | 2A, 2E, 2F, 3C, 4D, 6A, 8A, 9G |
vena cava | 3A, 3C |
ventricle | 3A, 3C |
venule | 3A, 3C |
vertex | 7F |
viscosity | 1A, 3B, 3E |
viscous diffusion time | 3E |
voltage | 4B, 4C, 4D, 4F, 4G, 4H |
volume | 1A, 8A |
If you have stumbled on this page, and the equations look funny (or you just want to know where you are!), see the College Physics for Students of Biology and Chemistry home page.
©1996, Kenneth R. Koehler. All Rights Reserved. This document may be freely reproduced provided that this copyright notice is included.
Please send comments or suggestions to the author.