Note: Major terms which occur in the Contents are not generally included here.
half life | 7C, 7D |
harmonics | 9C |
Hartree approximation | 6B, 7C |
heat capacity | 8C, 8D |
Heisenberg Uncertainty Principle | 9 |
Hooke's Law | 2F, 3A, 3E |
Huygens' Principle | 9F |
hydrogen bonds | 4B, 6C |
hydrostatic pressure | 3A |
hysteresis | 5A |
Idioventricular rhythm | 3D |
image length | 9E |
impact parameter | 7A |
impulse | 2C |
index of refraction | 9E |
inertia | 1A, 2C, 2G, 3E |
inertial mass | 4A |
infrared | 6E |
insulators | 4C |
intensity | 3C, 9A |
interference | 9B, 9F, 9G |
interstitial fluid | 4C, 4D, 8B |
intracellular fluid | 4C, 4D, 8B |
intrinsic variable | 8A |
ionic bonds | 4B |
isobaric | 8E |
isomorphic | 2G, 5A |
isothermal | 8E |
Joules | 2A, 2E, 2F, 3E, 4B, 4F, 5A, 5C, 6A, 6C, 8A, 8B, 8C, 8D, 8E, 8F |
Kelvin | 2D, 8A, 8B, 8C, 8D, 8E, 8F |
kinetic energy | 2A, 2E, 2G, 3E, 8A, 8B |
Kirchoff's Laws | 4F |
Kreb's Cycle | 8E |
laminar flow | 3B, 3C, 3E |
Laplace's Law | 3E |
latent heat | 8C |
least squares | 1C |
leptons | 7E |
lever arm | 2G, 2H |
lifetime | 7F |
linear regression | 1C |
local theory | 7F |
longitudinal waves | 9A |
Lorentz Force | 5B |
loudness | 9D |
lumen | 3C |
If you have stumbled on this page, and the equations look funny (or you just want to know where you are!), see the College Physics for Students of Biology and Chemistry home page.
©1996, Kenneth R. Koehler. All Rights Reserved. This document may be freely reproduced provided that this copyright notice is included.
Please send comments or suggestions to the author.